Major Food Allergen Awareness Menu Sheet
Please note: Item availability varies by location.
Truck MenuUpdated June 2026
| Truck Menu – 9 Major Food Allergens | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Entrees | |||||||||
| Maine Roll | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Connecticut Roll | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Garlic Butter Lobster Roll | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | Contains Sesame |
| Lobster Roll Flight | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Shrimp Roll | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Crab Roll (Maine Style) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Crab Roll (CT Style) | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Maine Roll (Protein Style) | No milk listed | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Connecticut Roll (Protein Style) | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Garlic Butter Roll (Protein Style) | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Lobster Grilled Cheese | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Lobster Tots | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Lobster Tacos (Corn Tortillas) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lobster Tacos (Flour Tortillas) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Shrimp Tacos (Corn Tortillas) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Shrimp Tacos (Flour Tortillas) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Lobster Tail & Tots | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Lobster Tail Entree | No milk listed | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Tots | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Butter | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lobster Quesadilla | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Chowder Tots | Contains Milk | No eggs listed | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| New England Clam Chowder | Contains Milk | No eggs listed | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| New England Clam Chowder | Contains Milk | No eggs listed | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Oyster Crackers | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Lobster Bisque | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Kids Grilled Cheese with Tots | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Plain Grilled Cheese Sandwich | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Tots | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Kids Cheese Quesadilla with Tots | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Plain Cheese Quesadilla | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Tots | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Sides | |||||||||
| Tots | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Smothered & Covered Tots | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Cape Cod Chips | See Packaging | ||||||||
| Whoopie Pies | See Packaging | ||||||||
| Canned Soda | See Packaging | ||||||||
| Bottled Water | See Packaging | ||||||||
| Maine Root Soda | See Packaging | ||||||||
| Take Home | |||||||||
| At-Home Lobster Roll Kit with Split-Top Rolls (1lb + 2lb) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Maine Lobster Meat | No milk listed | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Butter | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Mayo | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lemon | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Split Top New England Rolls | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| At-Home Lobster Roll Kit with Mini Brioche Rolls (1lb + 2lb) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Maine Lobster Meat | No milk listed | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Butter | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Mayo | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lemon | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Mini Brioche Split Top Rolls | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Lobster Bisque Quart | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| New England Clam Chowder Quart | Contains Milk | No eggs listed | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| New England Clam Chowder Quart | Contains Milk | No eggs listed | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Oyster Crackers | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Maine Lobster Meat (0.5lb + 1lb) | No milk listed | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
Restaurant MenuUpdated June 2026
| Restaurant Menu – 9 Major Food Allergens | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Entrees | |||||||||
| Maine Roll | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Maine Roll Entree | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Connecticut Roll | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Connecticut Roll Entree | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Garlic Butter Lobster Roll | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | Contains Sesame |
| Garlic Butter Lobster Roll Entree | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | Contains Sesame |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lobster Roll Flight | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Lobster Roll Flight Entree | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Shrimp Roll | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Shrimp Roll Entree | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Crab Roll (Maine Style) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Crab Roll Maine Style Entree | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Crab Roll (CT Style) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Crab Roll CT Style Entree | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Maine Roll (Protein Style) | No milk listed | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Maine Roll Protein Style Entree | No milk listed | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Connecticut Roll (Protein Style) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| CT Roll Protein Style Entree | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Garlic Butter Roll (Protein Style) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Garlic Butter Roll Protein Style Entree | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lobster Grilled Cheese | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Lobster Grilled Cheese Entree | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lobster Tots | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Lobster Tacos (Corn Tortillas) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lobster Tacos (Flour Tortillas) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Shrimp Tacos (Corn Tortillas) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Shrimp Tacos (Flour Tortillas) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Lobster Tail & Tots | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Lobster Tail Entree | No milk listed | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Tots | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Butter | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lobster Quesadilla | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Chowder Tots | Contains Milk | No eggs listed | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| New England Clam Chowder | Contains Milk | No eggs listed | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| New England Clam Chowder | Contains Milk | No eggs listed | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Oyster Crackers | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Lobster Bisque | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Maine Harvest Salad (No Protein) | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | Contains Tree Nuts | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Maine Harvest Salad (With Lobster) | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | Contains Tree Nuts | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Maine Harvest Salad (With Chicken) | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | Contains Tree Nuts | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Chicken Sandwich | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Chicken Sandwich Entree | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lobster BLT | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Lobster BLT Entree | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Maine Fried Clams | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Maine Fried Clams Entree | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Side of Fries | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Tartar Sauce | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Kids Grilled Cheese with Tots | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Plain Grilled Cheese Sandwich | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Tots | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Kids Cheese Quesadilla with Tots | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | No sesame listed |
| Plain Cheese Quesadilla | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Tots | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Fish Sandwich | Contains Milk | Contains Eggs | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | Contains Sesame |
| Fish Sandwich Entree | Contains Milk | Contains Eggs | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | Contains Sesame |
| Coleslaw | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Pickle | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lobster Mac & Cheese | Contains Milk | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Fish & Chips | Contains Milk | Contains Eggs | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | Contains Sesame |
| Fish Entree | Contains Milk | Contains Eggs | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | Contains Sesame |
| Fries | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Tartar Sauce | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Fried Fish Tacos (Corn Tortillas) | Contains Milk | Contains Eggs | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | Contains Sesame |
| Fried Fish Tacos (Flour Tortillas) | Contains Milk | Contains Eggs | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | Contains Soy | Contains Sesame |
| Grilled Fish Tacos (Corn Tortillas) | Contains Milk | Contains Eggs | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Grilled Fish Tacos (Flour Tortillas) | Contains Milk | Contains Eggs | Contains Fish | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Sides | |||||||||
| Tots | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Fries | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Smothered & Covered Tots | Contains Milk | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | Contains Soy | No sesame listed |
| Cape Cod Chips | See Packaging | ||||||||
| Whoopie Pies | See Packaging | ||||||||
| Bottled Water | See Packaging | ||||||||
| Maine Root Soda | See Packaging | ||||||||
| Canned Soda | See Packaging | ||||||||
| Dunkin Iced Coffee | See Packaging | ||||||||
| Iced Tea | See Packaging | ||||||||
| Take Home | |||||||||
| At-Home Lobster Roll Kit with Split-Top Rolls (1lb + 2lb) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| Maine Lobster Meat | No milk listed | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Butter | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Mayo | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lemon | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Split Top New England Rolls | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | Contains Sesame |
| At-Home Lobster Roll Kit with Mini Brioche Rolls (1lb + 2lb) | Contains Milk | Contains Eggs | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | Contains Wheat | No soy listed | No sesame listed |
| Maine Lobster Meat | No milk listed | No eggs listed | No fish listed | Contains Crustacean Shellfish | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Butter | Contains Milk | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Mayo | No milk listed | Contains Eggs | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
| Lemon | No milk listed | No eggs listed | No fish listed | No crustacean shellfish listed | No tree nuts listed | No peanuts listed | No wheat listed | No soy listed | No sesame listed |
